<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lieven Cardoen&#187; Architecture</title>
	<atom:link href="http://blog.johlero.eu/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johlero.eu</link>
	<description>Software development</description>
	<lastBuildDate>Sun, 13 Nov 2011 17:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Invoking RESTful and AMF services from Flex using WCF / MVC / FluorineFX in .NET</title>
		<link>http://blog.johlero.eu/2011/11/12/invoking-restful-and-amf-services-from-flex-using-wcf-mvc-fluorinefx-in-net/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invoking-restful-and-amf-services-from-flex-using-wcf-mvc-fluorinefx-in-net</link>
		<comments>http://blog.johlero.eu/2011/11/12/invoking-restful-and-amf-services-from-flex-using-wcf-mvc-fluorinefx-in-net/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asp.NET]]></category>
		<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[FluorineFx]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Remoting]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[amf]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[MVC.NET]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=1019</guid>
		<description><![CDATA[I&#8217;ve written a small Rich Internet Application using Flex and [dot]NET. Data from [dot]NET is returned to Flex using different technologies being MVC, WCF and FluorineFX. In dot[NET], there are two MVC controllers, RestJsonController and RestXmlController. They both have about the same logic, but one returns Json, the other XML. There&#8217;s also a UserService with [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2011/11/12/invoking-restful-and-amf-services-from-flex-using-wcf-mvc-fluorinefx-in-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSMQ &#8211; Basic Console application testing some basic functionality</title>
		<link>http://blog.johlero.eu/2010/07/25/msmq-basic-console-application-testing-some-basic-functionalities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msmq-basic-console-application-testing-some-basic-functionalities</link>
		<comments>http://blog.johlero.eu/2010/07/25/msmq-basic-console-application-testing-some-basic-functionalities/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Console Application]]></category>
		<category><![CDATA[MSMQ]]></category>
		<category><![CDATA[Spring.NET]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=554</guid>
		<description><![CDATA[Currently I&#8217;m doing some r&#38;d on MSMQ and how to use it in an asp.net application. I started with these two links which explain the basics of MSMQ: Accessing Message Queues Reliable Messaging with MSMQ and .NET I created a small .NET Console Application to test out some of the examples myself. It&#8217;s basically a [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2010/07/25/msmq-basic-console-application-testing-some-basic-functionalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memento Pattern</title>
		<link>http://blog.johlero.eu/2009/04/11/memento-pattern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=memento-pattern</link>
		<comments>http://blog.johlero.eu/2009/04/11/memento-pattern/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Memento]]></category>
		<category><![CDATA[Undo]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=353</guid>
		<description><![CDATA[Yesterday I tried to implement Undo functionality with Command Patterns. The Memento pattern can also be used to do this. So what is the difference between the two? Well, with Memento pattern the state of an object (the originator) is being stored by a Caretaker class. So if it&#8217;s possible to Undo with returning back [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/04/11/memento-pattern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pattern for Undo functionality</title>
		<link>http://blog.johlero.eu/2009/04/10/pattern-for-undo-functionality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pattern-for-undo-functionality</link>
		<comments>http://blog.johlero.eu/2009/04/10/pattern-for-undo-functionality/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Command Pattern]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Memento Pattern]]></category>
		<category><![CDATA[Undo]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=345</guid>
		<description><![CDATA[Yesterday someone asked me how to implement Undo functionality.  I knew there was a pattern commonly used for this, but couldn&#8217;t remember it. In my common sense I would keep track of previous states of properties (or actions). After some search I found that Command pattern is a good choice to implement the Undo functionality. [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/04/10/pattern-for-undo-functionality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rounding up last month &#8211; Pex, Mocks, NSK, CHESS, Linq, Silverlight, TechDays</title>
		<link>http://blog.johlero.eu/2009/04/04/rounding-up-last-month-pex-mocks-nsk-chess-linq-silverlight-techdays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rounding-up-last-month-pex-mocks-nsk-chess-linq-silverlight-techdays</link>
		<comments>http://blog.johlero.eu/2009/04/04/rounding-up-last-month-pex-mocks-nsk-chess-linq-silverlight-techdays/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Linq]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mocking Frameworks]]></category>
		<category><![CDATA[Northwind Starters Kit]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Pex]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[TechDays]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=339</guid>
		<description><![CDATA[It has been a while since I wrote anything, but that&#8217;s mainly because we have a new family member&#8230; Romée, a beautifull daughter, six weeks old! Back to the usual stuff. What have I been doing the last month. Well, there were Techdays, on which I wrote a few things but I still need to [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/04/04/rounding-up-last-month-pex-mocks-nsk-chess-linq-silverlight-techdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechDays Day I: Software + Services: The convergence of Saas, SOA and Web 2.0</title>
		<link>http://blog.johlero.eu/2009/03/14/techdays-day-i-software-services-the-convergence-of-saas-soa-and-web-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techdays-day-i-software-services-the-convergence-of-saas-soa-and-web-20</link>
		<comments>http://blog.johlero.eu/2009/03/14/techdays-day-i-software-services-the-convergence-of-saas-soa-and-web-20/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 12:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[British Library]]></category>
		<category><![CDATA[Eve Online]]></category>
		<category><![CDATA[Photosynth]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WorldWide Telescope]]></category>
		<category><![CDATA[Yosemite Extreme Panoramic Imaging Project]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=335</guid>
		<description><![CDATA[Very motivational and interesting presentation, especially because of the different existing examples around on the net. First of all, everything is about data and how to bring it to clients (whether they are users or other applications) and bringing software above the level of a single device. An interesting book that was talked about is [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/03/14/techdays-day-i-software-services-the-convergence-of-saas-soa-and-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechDays Day I: Identity &amp; Cloud Services</title>
		<link>http://blog.johlero.eu/2009/03/14/techdays-day-i-identity-cloud-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techdays-day-i-identity-cloud-services</link>
		<comments>http://blog.johlero.eu/2009/03/14/techdays-day-i-identity-cloud-services/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 11:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud computing]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=332</guid>
		<description><![CDATA[In this presentation I kinda got lost a couple of times. I hoped to see some examples of Azure in practice, but this wasn&#8217;t really the case (except one example that I hope to see soon on the blog of Vittorio Bertocci). My interest was more in Azure for Web Developers. Azure Service Platform is [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/03/14/techdays-day-i-identity-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechDays Day I &#8211; Architecture: The good, the bad and the ugly</title>
		<link>http://blog.johlero.eu/2009/03/10/techdays-day-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techdays-day-i</link>
		<comments>http://blog.johlero.eu/2009/03/10/techdays-day-i/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[TechDays]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=323</guid>
		<description><![CDATA[I was a little bit too late for this session, but I did manage to grab the most important things. The presentation began with a lot of antipatterns and then followed with good patterns. Most of the things were rather obvious. A really funny thing was an example of the MSSQL database behind one of [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/03/10/techdays-day-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Design Principles</title>
		<link>http://blog.johlero.eu/2009/01/27/advanced-design-principles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-design-principles</link>
		<comments>http://blog.johlero.eu/2009/01/27/advanced-design-principles/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design Principles]]></category>
		<category><![CDATA[DIP]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[OCP]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=302</guid>
		<description><![CDATA[The Open/Closed Principle (OCP) A module should be open for extension but closed for modification. Liskov&#8217;s Substitution Principle (LSP) Subclasses should be substitutable for their base classes. The Dependency Inversion Principle (DIP) High-level modules should not depend upon low-level modules. Both should depend upon abstractions. Abstractions should not depend upon details. Details should depend upon [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/01/27/advanced-design-principles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>POD component &#8211; Dashboard</title>
		<link>http://blog.johlero.eu/2009/01/10/pod-component-dashboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pod-component-dashboard</link>
		<comments>http://blog.johlero.eu/2009/01/10/pod-component-dashboard/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 09:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Weborb]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[POD]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=292</guid>
		<description><![CDATA[Yesterday I was looking for a way to show multiple statistics next to each other. I had a component in mind that could contain Panels. The Panels would have to be divided over the available space. If there was one Panel, it would get all the space, with two Panels the space would be divided [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/01/10/pod-component-dashboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

