<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johlero - Cardoen Lieven &#187; Architecture</title>
	<atom:link href="http://blog.johlero.eu/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johlero.eu</link>
	<description>Software development</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MSMQ &#8211; Basic Console application testing some basic functionalities</title>
		<link>http://blog.johlero.eu/2010/07/25/msmq-basic-console-application-testing-some-basic-functionalities/</link>
		<comments>http://blog.johlero.eu/2010/07/25/msmq-basic-console-application-testing-some-basic-functionalities/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[MSMQ]]></category>
		<category><![CDATA[Spring.NET]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=554</guid>
		<description><![CDATA[Currently I'm doing some r&#38;d on MSMQ and how to use it in an asp.net application. I started with these two links which explain the basics of MSMQ: Accessing Message Queues Reliable Messaging with MSMQ and .NET I created a small .NET Console Application to test out some of the examples myself. It's basically a [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2010/07/25/msmq-basic-console-application-testing-some-basic-functionalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memento Pattern</title>
		<link>http://blog.johlero.eu/2009/04/11/memento-pattern/</link>
		<comments>http://blog.johlero.eu/2009/04/11/memento-pattern/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Memento]]></category>
		<category><![CDATA[Undo]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=353</guid>
		<description><![CDATA[Yesterday I tried to implement Undo functionality with Command Patterns. The Memento pattern can also be used to do this. So what is the difference between the two? Well, with Memento pattern the state of an object (the originator) is being stored by a Caretaker class. So if it's possible to Undo with returning back [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/04/11/memento-pattern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rounding up last month &#8211; Pex, Mocks, NSK, CHESS, Linq, Silverlight, TechDays</title>
		<link>http://blog.johlero.eu/2009/04/04/rounding-up-last-month-pex-mocks-nsk-chess-linq-silverlight-techdays/</link>
		<comments>http://blog.johlero.eu/2009/04/04/rounding-up-last-month-pex-mocks-nsk-chess-linq-silverlight-techdays/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Linq]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mocking Frameworks]]></category>
		<category><![CDATA[Northwind Starters Kit]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Pex]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[TechDays]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=339</guid>
		<description><![CDATA[It has been a while since I wrote anything, but that's mainly because we have a new family member... Romée, a beautifull daughter, six weeks old! Back to the usual stuff. What have I been doing the last month. Well, there were Techdays, on which I wrote a few things but I still need to [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/04/04/rounding-up-last-month-pex-mocks-nsk-chess-linq-silverlight-techdays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TechDays Day I: Software + Services: The convergence of Saas, SOA and Web 2.0</title>
		<link>http://blog.johlero.eu/2009/03/14/techdays-day-i-software-services-the-convergence-of-saas-soa-and-web-20/</link>
		<comments>http://blog.johlero.eu/2009/03/14/techdays-day-i-software-services-the-convergence-of-saas-soa-and-web-20/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 12:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[British Library]]></category>
		<category><![CDATA[Eve Online]]></category>
		<category><![CDATA[Photosynth]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WorldWide Telescope]]></category>
		<category><![CDATA[Yosemite Extreme Panoramic Imaging Project]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=335</guid>
		<description><![CDATA[Very motivational and interesting presentation, especially because of the different existing examples around on the net. First of all, everything is about data and how to bring it to clients (whether they are users or other applications) and bringing software above the level of a single device. An interesting book that was talked about is [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/03/14/techdays-day-i-software-services-the-convergence-of-saas-soa-and-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechDays Day I: Identity &amp; Cloud Services</title>
		<link>http://blog.johlero.eu/2009/03/14/techdays-day-i-identity-cloud-services/</link>
		<comments>http://blog.johlero.eu/2009/03/14/techdays-day-i-identity-cloud-services/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 11:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud computing]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=332</guid>
		<description><![CDATA[In this presentation I kinda got lost a couple of times. I hoped to see some examples of Azure in practice, but this wasn't really the case (except one example that I hope to see soon on the blog of Vittorio Bertocci). My interest was more in Azure for Web Developers. Azure Service Platform is [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/03/14/techdays-day-i-identity-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechDays Day I &#8211; Architecture: The good, the bad and the ugly</title>
		<link>http://blog.johlero.eu/2009/03/10/techdays-day-i/</link>
		<comments>http://blog.johlero.eu/2009/03/10/techdays-day-i/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[TechDays]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=323</guid>
		<description><![CDATA[I was a little bit too late for this session, but I did manage to grab the most important things. The presentation began with a lot of antipatterns and then followed with good patterns. Most of the things were rather obvious. A really funny thing was an example of the MSSQL database behind one of [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/03/10/techdays-day-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Design Principles</title>
		<link>http://blog.johlero.eu/2009/01/27/advanced-design-principles/</link>
		<comments>http://blog.johlero.eu/2009/01/27/advanced-design-principles/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design Principles]]></category>
		<category><![CDATA[DIP]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[OCP]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=302</guid>
		<description><![CDATA[The Open/Closed Principle (OCP) A module should be open for extension but closed for modification. Liskov's Substitution Principle (LSP) Subclasses should be substitutable for their base classes. The Dependency Inversion Principle (DIP) High-level modules should not depend upon low-level modules. Both should depend upon abstractions. Abstractions should not depend upon details. Details should depend upon [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/01/27/advanced-design-principles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>POD component &#8211; Dashboard</title>
		<link>http://blog.johlero.eu/2009/01/10/pod-component-dashboard/</link>
		<comments>http://blog.johlero.eu/2009/01/10/pod-component-dashboard/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 09:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Weborb]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[POD]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=292</guid>
		<description><![CDATA[Yesterday I was looking for a way to show multiple statistics next to each other. I had a component in mind that could contain Panels. The Panels would have to be divided over the available space. If there was one Panel, it would get all the space, with two Panels the space would be divided [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2009/01/10/pod-component-dashboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rounding Up 2008</title>
		<link>http://blog.johlero.eu/2008/12/24/rounding-up-2008/</link>
		<comments>http://blog.johlero.eu/2008/12/24/rounding-up-2008/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 13:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Weborb]]></category>
		<category><![CDATA[Rouding up 2008]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=284</guid>
		<description><![CDATA[I started this year by taking over the lead of a big project for the Belgian government. The project is an e-learning environment created mainly with Flex, WebORB, .NET, MSMQ and MSSQLServer 2005. Daily hundreds of candidates go to Brussels were they are being tested by our software. Typically some 300 candidates start off at [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2008/12/24/rounding-up-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stress Testing with WebORB</title>
		<link>http://blog.johlero.eu/2008/11/19/stress-testing-with-weborb/</link>
		<comments>http://blog.johlero.eu/2008/11/19/stress-testing-with-weborb/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Weborb]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Unit Test]]></category>

		<guid isPermaLink="false">http://blog.johlero.eu/?p=256</guid>
		<description><![CDATA[Yesterday and today I worked on a performance issue where 350 candidates had to wait more than a minute before their data was loaded. The 350 candidates start their exam simultaenously so the server is heavily loaded at that time. I had a couple of ideas in mind like caching certain things but how was [...]]]></description>
		<wfw:commentRss>http://blog.johlero.eu/2008/11/19/stress-testing-with-weborb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
